Table 1: Fatal Crashes Involving Large Trucks by State: 1996 – 2008 | |||||||||||||
State
| 1996
| 1997
| 1998
| 1999
| 2000
| 2001
| 2002
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
|
Alabama | 137 | 155 | 136 | 136 | 143 | 128 | 112 | 130 | 132 | 107 | 118 | 120 | 114 |
Alaska | 6 | 7 | 1 | 5 | 4 | 10 | 4 | 5 | 13 | 4 | 4 | 4 | 5 |
Arizona | 77 | 67 | 93 | 94 | 91 | 74 | 84 | 95 | 88 | 99 | 112 | 88 | 82 |
Arkansas | 93 | 101 | 93 | 86 | 100 | 88 | 75 | 93 | 89 | 106 | 84 | 97 | 70 |
California | 340 | 338 | 319 | 304 | 331 | 334 | 313 | 311 | 359 | 357 | 358 | 326 | 283 |
Colorado | 54 | 73 | 46 | 60 | 60 | 75 | 47 | 58 | 60 | 62 | 60 | 67 | 53 |
Connecticut | 31 | 22 | 28 | 19 | 31 | 26 | 17 | 23 | 25 | 18 | 26 | 22 | 21 |
Delaware | 13 | 14 | 16 | 9 | 19 | 11 | 16 | 15 | 18 | 7 | 17 | 6 | 7 |
Dist of Columbia | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 2 |
Florida | 260 | 265 | 297 | 294 | 279 | 303 | 320 | 314 | 322 | 341 | 309 | 259 | 236 |
Georgia | 192 | 208 | 189 | 204 | 189 | 216 | 169 | 201 | 214 | 211 | 208 | 197 | 168 |
Hawaii | 11 | 3 | 3 | 3 | 2 | 8 | 4 | 4 | 4 | 4 | 7 | 3 | 6 |
Idaho | 37 | 28 | 23 | 25 | 25 | 30 | 28 | 37 | 28 | 27 | 24 | 24 | 26 |
Illinois | 134 | 155 | 165 | 178 | 152 | 172 | 142 | 162 | 139 | 171 | 136 | 137 | 124 |
Indiana | 144 | 143 | 156 | 167 | 138 | 120 | 110 | 142 | 139 | 125 | 120 | 125 | 113 |
Iowa | 73 | 74 | 77 | 92 | 78 | 70 | 61 | 56 | 58 | 61 | 66 | 62 | 63 |
Kansas | 59 | 78 | 72 | 78 | 70 | 73 | 70 | 62 | 76 | 67 | 61 | 69 | 53 |
Kentucky | 87 | 100 | 94 | 86 | 85 | 91 | 104 | 108 | 110 | 108 | 93 | 95 | 93 |
Louisiana | 87 | 118 | 128 | 111 | 108 | 111 | 95 | 107 | 94 | 107 | 90 | 104 | 97 |
Maine | 13 | 21 | 21 | 23 | 24 | 23 | 21 | 13 | 18 | 17 | 18 | 19 | 20 |
Maryland | 65 | 78 | 57 | 53 | 58 | 70 | 58 | 55 | 67 | 56 | 56 | 59 | 49 |
Massachusetts | 32 | 37 | 31 | 35 | 45 | 27 | 22 | 34 | 39 | 22 | 32 | 27 | 19 |
Michigan | 138 | 124 | 139 | 126 | 137 | 115 | 120 | 104 | 110 | 100 | 106 | 109 | 82 |
Minnesota | 58 | 87 | 75 | 83 | 73 | 59 | 75 | 61 | 65 | 59 | 59 | 67 | 62 |
Mississippi | 83 | 91 | 102 | 104 | 107 | 84 | 71 | 61 | 81 | 77 | 74 | 67 | 66 |
Missouri | 143 | 133 | 145 | 144 | 145 | 118 | 137 | 140 | 132 | 142 | 120 | 120 | 107 |
Montana | 19 | 24 | 18 | 15 | 24 | 25 | 20 | 21 | 14 | 22 | 25 | 29 | 24 |
Nebraska | 45 | 46 | 39 | 52 | 48 | 55 | 47 | 46 | 39 | 39 | 27 | 37 | 38 |
Nevada | 39 | 26 | 32 | 38 | 33 | 41 | 29 | 32 | 25 | 44 | 37 | 25 | 20 |
New Hampshire | 11 | 12 | 10 | 9 | 10 | 13 | 14 | 12 | 13 | 11 | 7 | 10 | 12 |
New Jersey | 79 | 79 | 66 | 56 | 79 | 71 | 63 | 69 | 82 | 93 | 67 | 60 | 44 |
New Mexico | 46 | 45 | 40 | 43 | 42 | 45 | 45 | 37 | 52 | 50 | 62 | 53 | 40 |
New York | 140 | 141 | 128 | 153 | 147 | 128 | 123 | 139 | 121 | 127 | 155 | 137 | 108 |
North Carolina | 155 | 181 | 213 | 179 | 164 | 176 | 152 | 148 | 174 | 182 | 136 | 143 | 140 |
North Dakota | 9 | 11 | 7 | 18 | 9 | 11 | 16 | 14 | 14 | 10 | 14 | 12 | 19 |
Ohio | 181 | 185 | 174 | 183 | 166 | 156 | 182 | 134 | 160 | 158 | 141 | 116 | 129 |
Oklahoma | 83 | 89 | 99 | 80 | 97 | 77 | 97 | 90 | 92 | 103 | 117 | 87 | 100 |
Oregon | 52 | 68 | 65 | 41 | 51 | 52 | 44 | 49 | 46 | 59 | 47 | 46 | 35 |
Pennsylvania | 169 | 181 | 162 | 187 | 164 | 159 | 157 | 188 | 165 | 170 | 169 | 179 | 174 |
Rhode Island | 6 | 2 | 3 | 9 | 1 | 5 | 5 | 6 | 5 | 1 | 8 | 6 | 2 |
South Carolina | 91 | 82 | 109 | 105 | 108 | 99 | 83 | 89 | 97 | 110 | 80 | 78 | 73 |
South Dakota | 18 | 15 | 14 | 18 | 18 | 20 | 16 | 14 | 17 | 13 | 17 | 14 | 13 |
Tennessee | 152 | 126 | 113 | 149 | 145 | 117 | 124 | 103 | 128 | 134 | 129 | 129 | 83 |
Texas | 391 | 384 | 401 | 367 | 412 | 422 | 391 | 419 | 396 | 429 | 409 | 430 | 381 |
Utah | 32 | 45 | 45 | 39 | 38 | 31 | 34 | 17 | 26 | 26 | 32 | 34 | 28 |
Vermont | 9 | 14 | 9 | 8 | 8 | 6 | 10 | 10 | 12 | 8 | 10 | 4 | 6 |
Virginia | 104 | 115 | 112 | 94 | 99 | 95 | 82 | 107 | 90 | 102 | 96 | 96 | 67 |
Washington | 65 | 73 | 63 | 55 | 59 | 55 | 52 | 38 | 50 | 55 | 62 | 69 | 52 |
West Virginia | 51 | 49 | 38 | 48 | 46 | 44 | 55 | 51 | 56 | 48 | 43 | 41 | 38 |
Wisconsin | 84 | 77 | 86 | 72 | 91 | 91 | 85 | 86 | 90 | 76 | 70 | 74 | 59 |
Wyoming | 11 | 21 | 26 | 21 | 18 | 20 | 23 | 25 | 29 | 23 | 30 | 20 | 27 |
US Total | 4,413 | 4,614 | 4,579 | 4,560 | 4,573 | 4,451 | 4,224 | 4,335 | 4,478 | 4,551 | 4,350 | 4,204 | 3,733 |
Notes: A large truck is defined as a truck with a gross vehicle weight rating (GVWR) greater than 10,000 pounds. | |||||||||||||
Source: Fatality Analysis Reporting System (FARS) | |||||||||||||
Analysis Division, FMCSA | Dec. 23, 2009 |
Get your Rig Quote Started below and keep yourself in business if you have an accident.
[wpforms id=”3642″ title=”true” description=”true”]